RSDM Series
Model | DM200 | DM260 | DM80 | DM120 | DM60 | DM160 | DM300 |
System voltage | 12V/24V | 12V/24V | 12V | 12V/24V | 12V | 12V/24V | 12V/24V |
Load voltage | 15V~60V | 15V~75V | 15V~40V | 15V~60V | 15V~50V | 15V~60V | 15V~75V |
Maximum charge current | 20A | 30A | 15A | 10A | 10A | 15A | 40A |
MPPT Tracking efficiency | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
IP rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Weight | 770g | 1800g | 400g | 400g | 260g | 510g | 1800g |
Controller dimensions (mm) | 155×114.4×34 | 200×122.5×56 | 114×88.3×24.5 | 114×88.3×24.5 | 80×82×22.6 | 142×88.3×24.5 | 200×122.5×56 |
Copyright © 2025 KAL'LL Lighting All Right Reserved. Designed & SEO by followala.cn Sitemap | XML
Welcome to text me on WhatsApp or send me an email to Damen@kalll.com