RSMPL Series
Model | MPL1210 | MPL1215 | MPL2410 | MPL2415 | MPL2420 | MPL2430 | MPL2440 |
Load Maximum Current | 10A | 15A | 10A | 15A | 20A | 30A | 30A |
MPPT Tracking Efficiency | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
System Voltage | 12V | 12V | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Max Solar Input Voltage | <50V | ≤35V | ≤60V | ≤100V | ≤100V | ≤100V | ≤100V |
Charging Conversion Eff. | 85%-98% | 85%-98% | 85%-98% | 85%-98% | 85%-98% | 85%-98% | 85%-98% |
Weight | 260g | 400g | 400g | 510g | 770g | 1800g | 1800g |
Copyright © 2025 KAL'LL Lighting All Right Reserved. Designed & SEO by followala.cn Sitemap | XML
Welcome to text me on WhatsApp or send me an email to Damen@kalll.com