RSSL Series
System Current | 10A;20A | 10A;20A | 10A;20A | 10A;20A | 10A;20A |
Solar Input Voltage | <55V | <55V | <55V | <55V | <55V |
Operating Temperature | -35'℃ to +65'℃ | -35'℃ to +65°C | -35'℃ to +65°℃ | -35'℃ to +65°℃ | -35'℃ to +65℃℃ |
Weight | 140g(10A) | 140g(10A) | 300g(20A) | 300g(20A) | 300g(20A) |
No-load Loss | 10mA/12V;13mA/24V | 10mA/12V;13mA/24V | 10mA/12v;13mA/24V | 10mA/12v;13mA/24V | 10mA/12V;13mA/24V |
System Voltage | 12V/24V Auto | 12V/24V Auto | 12V/24V Auto | 3 and 4 strings:12
V
system | 4 strings:12
V
system |
Protection Degree | IP67 | IP67 | IP67 | IP67 | IP67 |
Dimensions | 82×58×20(mm)/10A | 82×58×20(mm)/10A | 82×100×20(mm)/20A | 82×100×20(mm)/20A | 82×100×20(mm)/20A |
Copyright © 2025 KAL'LL Lighting All Right Reserved. Designed & SEO by followala.cn Sitemap | XML
Welcome to text me on WhatsApp or send me an email to Damen@kalll.com